Size Guide
How to Measure
-
Chest: Measure around the fullest part of your chest
-
Length: Measure from the top of the shoulder down to the bottom hem
-
Sleeve: Measure from the shoulder seam to the end of the sleeve
Tip: If you’re between sizes, we recommend sizing up for a more relaxed fit.
Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–34 | 27 |
| S | 34–37 | 28 |
| M | 38–41 | 29 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
| 3XL | 54–57 | 33 |
| 4XL | 58–61 | 34 |
| 5XL | 62–65 | 35 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 27 |
| M | 38–41 | 28 |
| L | 42–45 | 29 |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 31 |
| 3XL | 54–57 | 32 |
| 4XL | 58–61 | 33 |
| 5XL | 62–65 | 34 |
Fit Guide
-
True to Size: Standard everyday fit
-
Relaxed Fit: Size up one size
-
Oversized Fit: Size up 1–2 sizes
Important Notes
-
All items are made to order—please double-check sizing before purchasing
-
Measurements may vary by ±1 inch due to manufacturing
-
Extended sizes (4XL–5XL) are available on select styles
-
Fit may vary slightly between different garments and brands

